The Darts at the Lakeside World Championships
Sunday 8 January 2012 – Evening Session
Game 1 – 5.30 pm
Trina Gulliver
“The Golden Girl” is 9 times World Champion, need we say more?
V
Lisa Ashton
Lisa is the current World Masters title holder and England National Champion too!
We Say
“The Golden Girl” but not at those odds!
Odds
Gulliver 4/11 Ashton 5/2
Results
Trina Gulliver 2-0 Lisa Ashton (stats missing darts)
| DARTS | LWAT | TONS | TON+ | 180 | HIOUT | BLEG | AVERAGE | TEAM | PLAYERS | SCORE | LEFT | LEGS | SETS |
| 18 | 3 | 10 | 2 | 1 | 95 | 15 | 24.84 | ENGLAND | TRINA GULLIVER* | 34 | 40 | 2 | 1 |
| 15 | 1 | 4 | 5 | 0 | 16 | 20 | 23.90 | ENGLAND | LISA ASHTON | 140 | 108 | 1 | 0 |
| Gameformat: Best of 3 sets, 5 legs. | |||||||||||||
| Darts: 24, 19, 15, 17, 20, 24 | |||||||||||||
| Outshots: 55, 20, 95, 20, 16, 40 | |||||||||||||
Game 2 – 6.30 pm
Jan Dekker
A lakeside semi finalist last year on his debut which was followed by a successful 2011- He won the Mariflex Open and had four other semi final appearances in major BDO tournaments! It’s not all good mind, his nickname is “Mr Coat”!
V
Christian Kist
Kist is a road worker from Holland who qualified via the international play offs. His best effort in 2011 was runner up in the Swiss Open.
We Say
Kist winning is not a path we want to go down and we are backing “Mr Coat” to win through!
Odds
Dekker 8/13 Kist 11/8
Results and Stats
Jan Dekker 2-3 Christian Kist
Jan Dekker ave 96.32 (checkout 48%), Christian Kist ave 97.76 (checkout 43%)
Game 3 – 7.30 pm
Ted Hankey
“The Count” enters the fray tonight, in the evening of course! He is a two times World Champion and star of the Grand Slam in 2011. Which Ted will show up though?
V
Clive Barden
“HotDog” claimed his place for the first time this year after 12 years of trying. Clive was runner up at the Scottish Open in 2011 and a few semi and ¼ final places were enough to get him the “golden ticket”!
We Say
“HotDog” will have to be mustard tonight to overturn the Count, but Ted is unpredictable especially in first round games. We have word on “the grapevine” that Barden can pull off the seemingly impossible but we are going for the safer option of backing “HotDog” on the handicap!
Odds
Hankey 2/9 Barden 4/1
Results and Stats
Ted Hankey 3-2 Clive Barden
| DARTS | LWAT | TONS | TON+ | 180 | HIOUT | BLEG | AVERAGE | TEAM | PLAYERS | SCORE | LEFT | LEGS | SETS |
| 12 | 6 | 31 | 14 | 3 | 145 | 13 | 29.28 | ENGLAND | TED HANKEY | 0 | 0 | 0 | 3 |
| 15 | 4 | 20 | 11 | 2 | 160 | 15 | 26.62 | ENGLAND | CLIVE BARDEN* | 0 | 0 | 0 | 2 |
| Gameformat: Best of 5 sets, 5 legs. | |||||||||||||
| Darts: 16, 19, 18, 18, 15, 16, 22, 15, 20, 18, 17, 15, 18, 15, 17, 15, 20, 13, 13, 14 | |||||||||||||
| Outshots: 4, 18, 40, 32, 40, 12, 40, 120, 20, 97, 51, 145, 32, 160, 16, 40, 20, 36, 36 | |||||||||||||
Game 4 – 8.30 pm
Martin Phillips
The refuse collector and Welsh Captain is a very popular player on the BDO circuit. He has been a semi-finalist at Lakeside for the past two years too!
V
Wesley Harms
“Sparky” is number 13 seed. His 2011 campaign saw him the BDO International Open and semi-final appearances in the Isle of Man and Switzerland.
We Say
The Welsh darting wizard to bin Sparky!
Odds
Phillips 2/5, Harms 7/4
Results and Stats
Martin Phillips 1-3 Wesley Harms (in play)
| DARTS | LWAT | TONS | TON+ | 180 | HIOUT | BLEG | AVERAGE | TEAM | PLAYERS | SCORE | LEFT | LEGS | SETS |
| 0 | 4 | 17 | 10 | 2 | 78 | 15 | 27.44 | NETHERLANDS | WESLEY HARMS | 0 | 501 | 0 | 3 |
| 0 | 1 | 27 | 6 | 2 | 65 | 14 | 26.46 | WALES | MARTIN PHILLIPS* | 0 | 501 | 0 | 1 |
| Gameformat: Best of 5 sets, 5 legs. | |||||||||||||
| Darts: 18, 21, 16, 18, 14, 18, 15, 19, 16, 17, 17, 19, 18, 24, 20, 19, 20 | |||||||||||||
| Outshots: 12, 20, 4, 71, 32, 78, 68, 40, 18, 65, 20, 40, 52, 20, 40, 4, 3 | |||||||||||||



